Powered by
WXtoImg

Weather satellite images recorded at Roland, Arkansas, United States.

Latitude: 30.903, Longitude: -92.498

Software: WXtoImg version 2.10.11

Receiver: APT-06

Antenna: WX-137Q Turbo-Tenna

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Roland, Arkansas, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 14 Aug 08:34 14 Aug 03:34 14 Aug 09:01 14 Aug 04:01 137.10
NOAA 15 14 Aug 11:54 14 Aug 06:54 14 Aug 12:21 14 Aug 07:21 137.62
NOAA 18 14 Aug 12:51 14 Aug 07:51 14 Aug 13:18 14 Aug 08:18 137.9125
NOAA 19 14 Aug 19:55 14 Aug 14:55 14 Aug 20:22 14 Aug 15:22 137.10
NOAA 15 14 Aug 23:09 14 Aug 18:09 14 Aug 23:35 14 Aug 18:35 137.62
NOAA 18 15 Aug 00:11 14 Aug 19:11 15 Aug 00:39 14 Aug 19:39 137.9125
NOAA 19 15 Aug 08:23 15 Aug 03:23 15 Aug 08:49 15 Aug 03:49 137.10
NOAA 19 15 Aug 10:04 15 Aug 05:04 15 Aug 10:29 15 Aug 05:29 137.10

* local time is Central Daylight Time.